W  U20  100 Meters Hurdles Prelims


 Claude-Robillard Sport Facility - Site License    2019-07-27 - 21:33 PM
  2019 Canadian Track & Field Championships - 2019-07-25 to 2019-07-28  
                Championnats canadiens d'athlétisme 2019                
                  Le complexe sportif Claude-Robillard                  
 
Event 215  Women 100 M H U20
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
========================================================================
 Sponsor: Canada                                                        
 Height: 84cm                                                           
    Canadian: @ 13.31  2018-06-13  Keira Christie-Galloway              
Championship: $ 13.46  1992        Sonia Paquette                       
       World: # 12.74  2015-06-13  Dior Hall, USA                       
    Comp#  Name                Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 # 1159 Boug, Tyra         00 Speed River T&F          13.81Q -0.6  2
  2 # 1497 Goudros, Izzy      03 ON Unattached            13.98Q  0.4  1
  3 # 2361 Witherspoon, Anna  01 Speed Academy            14.17Q -0.7  3
  4 # 2312 Vlahovic, Katarin  00 Iowa State               14.06Q  0.4  1
  5 # 2227 Sutherland, Savan  03 SASKATOON TF CLUB        14.14Q -0.6  2
  6 # 1902 Moore, Karlie      01 Border City AC           14.36Q -0.7  3
  7 # 1982 Ostertag, Nicole   00 SASKATOON TF CLUB        14.43q -0.7  3
  8 # 2386 Schroeder, Hanna   02 Border City AC           14.93q -0.6  2
  9 # 1478 Gervais, Jenna     01 National Cap             15.09   0.4  1
 10 # 1004 Abiodun, Nike      00 Invictus Ath             15.15  -0.7  3
 11 # 2218 St-Germain, Maoly  02 Lanaudière-O             15.22   0.4  1
 12 # 2148 Seemann, Carly     02 COQUITLAM CHEETAHS       15.26  -0.6  2
 13 # 2025 Phan, Adriana      01 Rive-Sud                 15.30   0.4  1
 14 # 1788 Lynch, Daneille    01 Durham Legion            15.32  -0.7  3
 15 # 1455 Gagnon, Caroline   01 A.S.E.A.                 15.54   0.4  1
 16 # 1648 Kirzinger-Kosolof  01 Winnipeg Optimist        15.95  -0.6  2
 17 # 1294 Crowther, Ireland  01 London Legion T&F        15.98  -0.7  3
 18 # 1288 Courteau, Vienna   03 Ottawa Lions T.F.C.      16.45  -0.6  2
 19 # 1132 Black, Korina      01 Etobicoke T&F            19.75  -0.7  3
 -- # 1940 Nijjar, Jasneet    01 UNIVERSAL ATH CLUB         DNS  -0.6  2
 -- # 2117 Royce, Chloé       01 Dynamique de Laval         DNS  -0.6  2