M  U20  400 Meters Prelims


 Claude-Robillard Sport Facility - Site License 
2019 Canadian Track & Field Championships - 2019-07-25 to 2019-07-2
             Championnats canadiens d'athlétisme 2019              
               Le complexe sportif Claude-Robillard                
 
Event 206  Men 400 M U20
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
===================================================================
 Sponsor: Tourisme Montréal                                        
    Canadian: @ 45.83  1997-07-19  Shane Niemi                     
Championship: $ 46.54  2010        Alistair Moona                  
       World: # 43.87  1988-09-28  Steve Lewis, USA                
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Anku, Micaël              00 Sherbrooke               48.36Q  3
  2 Taylor, Vaughn            00 EXCEL ATHLETIKA          48.65Q  2
  3 Nziemi, Stephen           01 Finalpush                48.87Q  1
  4 Rose, Justin              01 VOLEO ATHLETICS          48.51Q  3
  5 Bowness, Zachary          02 Brockville L             49.12Q  2
  6 Hughes, Kevin             00 LANGLEY MUSTANGS         49.30Q  1
  7 Palmer, Isaiah            01 Flying Angel             49.31q  1
  8 Martin, Benjamin          01 Sherbrooke               49.38q  2
  9 Bradley, Carson           01 KAJAKS T&F               49.87   3
 10 Perrett, Benjamin         01 Prairie Stor             49.90   3
 11 McKenzie, Jordan          01 Speed Academy            50.36   1
 12 Lebel, Henri              00 C. A. Uni Laval          50.42   2
 13 Gagnon, Tristan           02 C. A. Uni Laval          50.64   3
 14 Davis, Josiah             00 CALTAF                   50.84   2
 15 Léveillé-Sanchez, Ismael  01 Sherbrooke               50.86   2
 16 Loughnane, Conor          02 Victoria Spe             50.96   2
 17 Nelissen, Chris           00 WOLVES AC                51.17   2
 18 Telus, Quincy             01 EXCEL ATHLETIKA          51.18   3
 19 Lamirande, Félix-Antoine  01 Sherbrooke               51.19   1
 20 Di Florio, Alexander      01 Centro Scuol             51.29   1
 21 Mann, Dawson              01 Stride Ahead Tough       51.68   1
 22 Stewart, Michael          00 AIRDRIE ACES             51.83   3
 -- *Hamilton, Josh           00 Speed River T&F         X48.14   1