M  U20  200 Meters Prelims


 Claude-Robillard Sport Facility - Site License          2019-07-28 - 14:35 PM
     2019 Canadian Track & Field Championships - 2019-07-25 to 2019-07-28     
                   Championnats canadiens d'athlétisme 2019                   
                     Le complexe sportif Claude-Robillard                     
 
Event 204  Men 200 M U20
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
========================================================================      
 Sponsor: Ville de Montréal                                                   
    Canadian: @ 20.62  1991-05-25  Peter Ogilvie                              
Championship: $ 20.65  1994        Eric Frempong-Mason                        
       World: # 19.93  2004-04-11  Usain Bolt, JAM                            
    Name                    Year Team                   Prelims  Wind H#      
========================================================================      
Preliminaries                                                                 
  1 Lauzon, Jeremiah          00 RED DEER TITANS          21.58Q  1.1  1      
  2 Ajiroba, Emmanuel         00 Flying Angel             21.62Q  0.6  3      
  3 Palmer, Isaiah            01 Flying Angel             22.12Q  1.3  2      
  4 Marshall, Gage            02 Border City AC           21.66Q  0.6  3      
  5 McKenzie, Jordan          01 Speed Academy            21.71Q  1.1  1      
  6 Robinson, Callum          01 Sundown Athl             22.20Q  1.3  2      
  7 Adjibi, Eliezer           00 C.A.N.I. Athletics       21.79q  1.1  1      
  8 Murray, Malachi           00 VOLEO ATHLETICS          21.86q  0.6  3      
  9 Rose, Justin              01 VOLEO ATHLETICS          21.90   1.1  1      
 10 Généreux, Joakim          01 Kilomaîtres              21.97   0.6  3      
 11 Trought, Josh             01 Speed Academy            22.00   0.6  3      
 12 English, Ramone           00 VOLEO ATHLETICS          22.01   1.1  1      
 13 Penson-McCoy, Jesaiah     01 BC Unattached            22.07   1.1  1      
 14 *Reid, Khymani            00 CALGARY INTE             22.23   1.3  2      
 15 Soufi, Jordan             01 Winnipeg Optimist        22.26   0.6  3      
 16 Irobun, Vincent           00 Hamilton Oly             22.36   1.3  2      
 17 De La Cruz, Addison       00 York University T&F      22.38   0.6  3      
 18 Bradley, Carson           01 KAJAKS T&F               22.40   1.1  1      
 19 Swaby, Connor             00 VOLEO ATHLETICS          22.52   1.3  2      
 20 Henri, Jordan             01 Aetos Athletica          22.55   1.3  2      
 -- Ugoh, Oluchi              01 Flying Angel                DQ   1.1  1 162.7
 -- Archer, Jemini            00 Project Athl               DNS   1.3  2      
 -- Misener-Daley, Myles      01 Hamilton Oly               DNS   0.6  3      
 -- *Walkes-Miller, Jameel    00 Extreme Velocity TC     X21.74   1.3  2