M  SR Qualifying  200 Meters Qualification


 Claude-Robillard Sport Facility - Site License            2019-07-27 - 7:59 AM
     2019 Canadian Track & Field Championships - 2019-07-25 to 2019-07-28      
                   Championnats canadiens d'athlétisme 2019                    
                     Le complexe sportif Claude-Robillard                      
 
Event 304  Men 200 M SR Qualifying
========================================================================       
 Sponsor: Ville de Montréal                                                    
 Top 15 qualify                                                                
    Comp#  Name                Year Team                Finals  Wind H#       
========================================================================       
Finals                                                                         
  1 # 1898 Molango, Francis   92 Saint-Lauren             21.73   1.3  8 q     
  2 # 1111 Ben-Smith, Bertwi  97 Speed River T&F          21.86   1.3  8 q     
  3 # 1325 Deleau, Luc        99 Stride Ahead Tough       21.88   1.3  8 q     
  4 # 1063 Ayin, Nicholas     93 COQUITLAM CHEETAHS       21.88   1.3  8 q     
  5 # 1750 Lehner, Karson     97 SASKATOON TF CLUB        21.89   1.3  8 q     
  6 # 2298 Van Der Poel, Mik  96 HALIFAST ATHLETICS       21.89   1.3  8 q     
  7 # 1644 Khelifa, Azer      97 Saint-Lauren             21.97  -0.5  6 q     
  8 # 2374 Yassin, Mohamed    93 Speed River T&F          21.99  +0.0  7 q     
  9 # 1086 *Bass, Zeon        95 York University T&F      22.12  +0.0  7 q     
 10 # 1784 Lunda, Joshua      95 HALIFAST ATHLETICS       22.14   1.3  8 q     
 11 # 2138 Sassi, Philip      96 Saint-Lauren             22.19  -0.5  6 q     
 12 # 2070 Reason, Kurdell    98 Speed River T&F          22.22   1.3  8 q     
 13 # 1596 Jamal, Braenen     93 ON Unattached            22.30  +0.0  7 q     
 14 # 2030 Pilipili, Hento    95 C. A. Uni Laval          22.40  +0.0  7 q     
 15 # 1791 MacDonald, Damon   95 Islanders T&F            22.40  -0.5  6 q     
 16 # 1015 Ahouansou, Yannis  95 C. A. Uni Laval          22.45  -0.5  6       
 17 # 1977 Orsini, Daniele    91 York University T&F      22.55  +0.0  7       
 18 # 2129 Salvo, Dominic     98 Finalpush                22.56  -1.4  5       
 19 # 1116 Bernier-Woel, Kar  94 Perfmax-Racing           22.57   0.6  4       
 20 # 2069 Read, Owen         99 Invictus Ath             22.59  +0.0  7       
 21 # 2050 Prochnicki, Braed  99 Lakehead Running         22.61  +0.0  7       
 22 # 2078 Rénélique, Taylor  99 Perfmax-Racing           22.61  -1.4  5       
 23 # 1459 Gagnon, William    99 Zénix de la              22.66  -0.5  3       
 24 # 1836 Marneris, Jimmy    99 Perfmax-Racing           22.66  -1.4  5       
 25 # 1041 Aoun, Syed Muhamm  92 Bison Athlet             22.67  -0.5  6       
 26 # 1827 Manuel, Alex       94 Ottawa Lions T.F.C.      22.74  -1.4  5       
 27 # 1638 Kelly, Jayden      96 Speed River T&F          22.75  -1.4  5       
 28 # 1662 Kokoroko, Arnold   94 Saint-Lauren             22.77   0.6  4       
 29 # 1529 Harrison, Braden   97 FREDERICTON LEGION       22.80  -1.4  5       
 30 # 1284 Côté, Thomas       96 Saint-Lauren             22.98  -1.4  5       
 31 # 1646 Kirouac, Jasmin    98 C. A. Uni Laval          23.00   0.6  4       
 32 # 1618 Jones, Logan       96 Extreme Velocity TC      23.02  -0.5  3       
 33 # 1688 Laferrière Mailfa  97 Montreal Track Acad      23.10  -0.5  6       
 34 # 1360 Dorantes-Ferreira  98 McGill Olympic Club      23.32  -0.5  3       
 35 # 1252 Chouinard-Laliber  95 Saint-Lauren             23.42  -0.5  3       
 36 # 2158 Shokour, Brandon   97 Speed Academy            23.43   0.6  4       
 37 # 1147 Bokongo, Isaac Bo  99 Enduromax                23.45   0.6  4       
 38 # 1032 Anderson, Dawson   99 BC Unattached            23.46   0.6  4       
 39 # 1382 Dunning, Alexande  98 C.A.N.I. Athletics       23.55  +0.0  7       
 40 # 2297 Valentine, Timoth  98 Ottawa Lions T.F.C.      23.60  -0.5  3       
 41 # 1045 Archer, Rashid     98 Burlington T&F           23.71   0.6  4       
 42 # 1119 Bérubé, Antoine    95 Saint-Lauren             23.73  -2.0  2       
 43 # 1703 Lamoureux, Damien  93 Gatineau                 23.76  -0.5  3       
 44 # 1610 Jiang, David       93 Saint-Lauren             23.82  -0.5  3       
 45 # 2452 Nasrallah, George  99 Finalpush                24.00  -2.0  2       
 46 # 2265 Togola, Mamadou-B  94 C. A. Uni Laval          24.04  -1.8  1       
 47 # 2266 Toriola-Coker, Ra  96 Saint-Lauren             24.17  -2.0  2       
 48 # 2033 Polidori, Gabriel  97 Saint-Lauren             24.20  -2.0  2       
 49 # 2174 Slade, Anthony     94 Kawartha Lakes           24.67  -1.8  1       
 50 # 1739 Leduc, Sacha       99 Saint-Lauren             24.82  -2.0  2       
 51 # 1423 Fiset, Alexandre   90 Vainqueurs Plus          25.10  -1.8  1       
 52 # 1776 Lov, Jamie         96 McGill Olympic Club      25.51  -1.8  1       
 53 # 2310 Vincent, Liam      86 FREDERICTON LEGION       25.95  -2.0  2       
 54 # 1340 Desmarais, Renaud  99 Sherbrooke               27.54  -2.0  2       
 -- # 1592 Jackson, Kejean    97 ON Unattached               DQ  -0.5  6 163.3a
 -- # 1367 Driver, Matthew    99 McGill Olympic Club        DNS  -1.8  1       
 -- # 1580 Hutchinson, Mark   97 ON Unattached              DNS  -1.8  1       
 -- # 2171 Sixta, Nicolas     99 Saint-Lauren               DNS  -1.4  5       
 -- # 2283 Turanich, Josh     98 SK Unattached              DNS  -1.8  1       
 -- # 1153 Bositampen, Rabbi  99 Perfmax-Racing             DNS  -0.5  6