M  SR Qualifying  100 Meters Qualification


 Claude-Robillard Sport Facility - Site License              2019-07-27 - 7:59 AM
      2019 Canadian Track & Field Championships - 2019-07-25 to 2019-07-28       
                    Championnats canadiens d'athlétisme 2019                     
                      Le complexe sportif Claude-Robillard                       
 
Event 302  Men 100 M SR Qualifying
========================================================================         
 Sponsor: NIKE                                                                   
 Top 10 qualify                                                                  
    Comp#  Name                Year Team                Finals  Wind H#         
========================================================================         
Finals                                                                           
  1 # 1756 Letts, Brandon     97 Extreme Velocity TC      10.58   0.8  9 q       
  2 # 1922 Muteba, Lionel Ts  90 Perfmax-Racing           10.59   0.8  9 q       
  3 # 1898 Molango, Francis   92 Saint-Lauren             10.60   0.8  9 q       
  4 # 2388 Bellaire, Tyler    94 ON Unattached            10.64   0.8  9 q       
  5 # 1063 Ayin, Nicholas     93 COQUITLAM CHEETAHS       10.67   2.3  8 q       
  6 # 1784 Lunda, Joshua      95 HALIFAST ATHLETICS       10.71   2.3  8 q       
  7 # 2171 Sixta, Nicolas     99 Saint-Lauren             10.74   2.3  6 q       
  8 # 1274 Coolen, Matthew    96 HALIFAST ATHLETICS       10.76   0.8  9 10.752 q
  9 # 2070 Reason, Kurdell    98 Speed River T&F          10.76   1.0  7 10.755 q
 10 # 2374 Yassin, Mohamed    93 Speed River T&F          10.76   0.8  9 10.760 q
 11 # 2332 Webber, Michael    94 Supreme Athletics        10.77   2.3  8 10.766  
 12 # 1086 *Bass, Zeon        95 York University T&F      10.77   2.3  8 10.767  
 13 # 2030 Pilipili, Hento    95 C. A. Uni Laval          10.82   2.3  8 10.811  
 14 # 2129 Salvo, Dominic     98 Finalpush                10.82   2.3  6 10.813  
 15 # 1111 Ben-Smith, Bertwi  97 Speed River T&F          10.82   1.0  7 10.814  
 16 # 1153 Bositampen, Rabbi  99 Perfmax-Racing           10.83   1.0  7 10.822  
 17 # 1930 N'doye, El-Hadj F  89 C. A. Uni Laval          10.83   0.8  9 10.825  
 18 # 1596 Jamal, Braenen     93 ON Unattached            10.92   2.3  6         
 19 # 1750 Lehner, Karson     97 SASKATOON TF CLUB        10.94   2.3  8         
 20 # 1638 Kelly, Jayden      96 Speed River T&F          10.97   1.0  7         
 21 # 1625 Judge, Jeffrey     96 Tarus                    10.99   2.3  6         
 22 # 2078 Rénélique, Taylor  99 Perfmax-Racing           11.01  -1.1  5         
 23 # 1015 Ahouansou, Yannis  95 C. A. Uni Laval          11.02  -1.1  5 11.017  
 24 # 2273 Tran, Phu Thanh    98 Saint-Lauren             11.02   2.3  6 11.019  
 25 # 1592 Jackson, Kejean    97 ON Unattached            11.03   1.0  7         
 26 # 2138 Sassi, Philip      96 Saint-Lauren             11.04  -1.1  5         
 27 # 1116 Bernier-Woel, Kar  94 Perfmax-Racing           11.07   1.6  4 11.063  
 28 # 1836 Marneris, Jimmy    99 Perfmax-Racing           11.07   1.6  4 11.065  
 29 # 1991 Pai, Brad          99 Saint-Lauren             11.07   1.6  4 11.069  
 30 # 1827 Manuel, Alex       94 Ottawa Lions T.F.C.      11.08   1.6  4 11.073  
 31 # 1791 MacDonald, Damon   95 Islanders T&F            11.08  -1.1  5 11.076  
 32 # 1538 Helman, Alex       93 Centro Scuol             11.09   2.3  8         
 33 # 1041 Aoun, Syed Muhamm  92 Bison Athlet             11.12  -1.1  5         
 34 # 2050 Prochnicki, Braed  99 Lakehead Running         11.14   2.3  6         
 35 # 1662 Kokoroko, Arnold   94 Saint-Lauren             11.16   0.7  3         
 36 # 2069 Read, Owen         99 Invictus Ath             11.18   1.0  7         
 37 # 1621 *Joseph, Xavier    94 York University T&F      11.19   2.3  8         
 38 # 2158 Shokour, Brandon   97 Speed Academy            11.20   2.3  6 11.191  
 39 # 1529 Harrison, Braden   97 FREDERICTON LEGION       11.20   2.3  6 11.193  
 40 # 1360 Dorantes-Ferreira  98 McGill Olympic Club      11.20   1.6  4 11.197  
 41 # 1618 Jones, Logan       96 Extreme Velocity TC      11.23   0.7  3         
 42 # 1147 Bokongo, Isaac Bo  99 Enduromax                11.24   1.6  4 11.231  
 43 # 1790 Maazami, Youssef-  95 Perfmax-Racing           11.24  -1.1  5 11.232  
 44 # 1646 Kirouac, Jasmin    98 C. A. Uni Laval          11.24  -1.1  5 11.235  
 45 # 1284 Côté, Thomas       96 Saint-Lauren             11.28  -1.1  5         
 46 # 1711 Laporte, Nick      89 ON Unattached            11.29   0.7  3         
 47 # 1367 Driver, Matthew    99 McGill Olympic Club      11.38   1.6  4         
 48 # 1045 Archer, Rashid     98 Burlington T&F           11.41   1.6  4         
 49 # 2297 Valentine, Timoth  98 Ottawa Lions T.F.C.      11.43   0.7  3         
 50 # 1703 Lamoureux, Damien  93 Gatineau                 11.53   0.7  3         
 51 # 2268 Touré, Karamba Ma  91 Enduromax                11.60  -0.4  2 11.591  
 52 # 1610 Jiang, David       93 Saint-Lauren             11.60   0.7  3 11.600  
 53 # 2266 Toriola-Coker, Ra  96 Saint-Lauren             11.64  -0.4  2         
 54 # 1774 Louis, Andy        95 Saint-Lauren             11.72  -0.4  2         
 55 # 2452 Nasrallah, George  99 Finalpush                11.75  -0.4  2         
 56 # 2033 Polidori, Gabriel  97 Saint-Lauren             11.84  -0.4  2         
 57 # 1382 Dunning, Alexande  98 C.A.N.I. Athletics       11.94   0.7  3         
 58 # 2272 Tran, Daniel       96 Tarus                    12.24  -0.4  2         
 59 # 1744 Légaré, Jean-Pier  94 Rive-Sud                 12.29  -0.4  2         
 60 # 1696 Lakehal, Yahia Ab  92 Saint-Lauren             12.45  -0.2  1         
 61 # 1776 Lov, Jamie         96 McGill Olympic Club      12.46  -0.2  1         
 62 # 2167 Situ, Jin Yang     98 Force Track Team         12.66  -0.2  1         
 63 # 2310 Vincent, Liam      86 FREDERICTON LEGION       12.79  -0.2  1         
 64 # 1340 Desmarais, Renaud  99 Sherbrooke               13.70  -0.2  1         
 -- # 2174 Slade, Anthony     94 Kawartha Lakes              DQ  -0.2  1 162.7   
 -- # 1688 Laferrière Mailfa  97 Montreal Track Acad        DNS   1.0  7         
 -- # 2510 Courteau, Michel   74 Saint-Lauren               DNS  -0.4  2         
 -- # 1580 Hutchinson, Mark   97 ON Unattached              DNS  -0.2  1         
 -- # 2074 Reid, Damian       99 G-FORCE TRACK CLUB         DNS   1.0  7         
 -- # 1726 Lawrence, T J      91 G-FORCE TRACK CLUB         DNS   0.8  9 q       
 -- # 2283 Turanich, Josh     98 SK Unattached              DNS   0.7  3