M  U20 Qualifying  400 Meters Qualification


 Claude-Robillard Sport Facility - Site License 
2019 Canadian Track & Field Championships - 2019-07-25 to 2019-07-28 
              Championnats canadiens d'athlétisme 2019               
                Le complexe sportif Claude-Robillard                 
 
Event 106  Men 400 M U20 Qualifying
===================================================================  
 Sponsor: Tourisme Montréal                                          
 Top 15 qualify                                                      
    Name                    Year Team                    Finals  H#  
===================================================================  
Finals                                                               
  1 Perrett, Benjamin         01 Prairie Stor             49.49   4 q
  2 Martin, Benjamin          01 Sherbrooke               49.58   4 q
  3 Hughes, Kevin             00 LANGLEY MUSTANGS         49.69   4 q
  4 Lamirande, Félix-Antoine  01 Sherbrooke               49.71   3 q
  5 Gagnon, Tristan           02 C. A. Uni Laval          50.24   3 q
  6 Taylor, Jack              00 Winnipeg Optimist        50.26   1 1
  7 Loughnane, Conor          02 Victoria Spe             50.35   3 q
  8 Davis, Josiah             00 CALTAF                   50.41   4 q
  9 Nelissen, Chris           00 WOLVES AC                50.58   3 q
 10 Lebel, Henri              00 C. A. Uni Laval          50.71   4 q
 11 Stewart, Michael          00 AIRDRIE ACES             50.94   3 q
 12 Telus, Quincy             01 EXCEL ATHLETIKA          51.06   4 q
 13 Léveillé-Sanchez, Ismael  01 Sherbrooke               51.20   3 q
 14 Mann, Dawson              01 Stride Ahead Tough       51.20   3 q
 15 Di Florio, Alexander      01 Centro Scuol             51.26   2 q
 16 Mahabir, Ryan             00 Speed Academy            51.33   3  
 17 Rachner, Christian        02 Mississauga T.F.C.       51.68   2  
 18 Beaulieu, Benjamin        02 Border City AC           51.71   2  
 19 Michaud, Anaël            02 Lanaudière-O             51.74   2  
 20 Percopo, Ricardo          00 Montreal Track Acad      52.21   2  
 21 McHale, Shea              01 Ottawa Lions T.F.C.      52.26   4  
 22 Friesen, Trey             01 Winnipeg Optimist        53.06   2  
 23 Dussault, Thierry         00 Cirrus de Gatineau       53.10   1  
 24 Manz, Joel                00 WOLVES AC                53.14   1  
 25 Trotman Allen, Joash      00 Kilomaîtres              54.10   1  
 26 Lapointe, Émile           03 CRA Panthères            55.14   1  
 27 Jevremovic, Damien        03 Kitchener Wa             55.43   1  
 -- Soucy, Nathan             01 Filoup                     DNS   4